- Investor Relations
- Investor Information
- Quick Facts
Basic Information
Date:09/27/2024
Yuanta Financial Holdings
| TWSE code number | 2885 |
| Paid-in Capital | NTD 129,428,640,250 |
| Par value | NTD 10 |
| Listing date | 02/04/2002 |
| Company address | 5F., 6F., 10F., 13F., 16-20F., No. 157, Sec. 3, Ren-ai Rd., Da-an Dist.,Taipei, Taiwan, R.O.C. |
| Stock transfer agent | Yuanta Securities Co., Ltd. Registrar and Transfer Agency Dept. |
| Stock transfer address | B1F., No. 67, Sec. 2, Dunhua S. Rd., Da'an Dist.,Taipei City 106. |
| Phone number | +886-2-2586-5859 |
| Accounting firm | PricewaterhouseCoopers |
| Independent auditors | Puo-Ju Kuo, Chien-Hung Chou |
元大金控