| Total investment | Total number of beneficiaries | Volunteers |
|---|---|---|
| NT$10,205 million(Note) | 806,242 persons | 24,291 persons |
| We have been caring for important social issues and working with stakeholders to provide practical assistance. | Yuanta business offices are used as community communication relay stations, combining the power of volunteers to build a tight-knit safety support net. | We invest in resources to enable disadvantaged students to complete their studies, help young people become self-sufficient, and nurture professional talents. |
Upholding the spirit of disaster relief and assistance, the Group allocated NT$30 million in 2025 to support local governments and public welfare organizations in helping victims of Typhoon Danas and Typhoon Ragasa restore their lives and ease financial burdens. In Guangfu Township, Hualien, communities were severely affected when the Matai’an Creek barrier lake overflowed, causing residents’ motorcycles to be flooded and scrapped and disrupting daily life. To help residents return to normal life, five subsidiaries of the Group —Yuanta Securities, Yuanta Bank, Yuanta Life, Yuanta Funds, and Yuanta Futures — jointly launched a donation initiative. The Group purchased 200 brand‑new motorcycles from Sanyang Motor and Kwang Yang Motor for donation, investing about NT$10 million. This effort also prompted Sanyang Motor to donate an additional 100 motorcycles. Ultimately,300 motorcycles were allocated and distributed by the Executive Yuan to affected residents.
Because the administrative procedures for donating motorcycles are quite complex, Yuanta Financial Holdings worked in advance with government agencies and motorcycle manufacturers to complete all required procedures, including license plate issuance for ownership transfer, compulsory motorcycle insurance, and transfer-related taxes and fees, in order to simplify the motorcycle registration process for disaster victims and reduce their burden. As a result, recipients did not have to bear any costs; they only needed to bring their ID card to complete the collection process and could immediately put the motorcycle to daily use, greatly easing the burden after the disaster.
Since 2018, “Yuanta Financial Management Day” has aimed to promote financial education in rural schools across Taiwan and help children build financial literacy. With the core idea of learning through play, the Yuanta Cultural and Educational Foundation has leveraged the Group’s financial expertise to design three board games tailored for elementary students and trained Group employees to serve as instructors. Through games, they guide fourth‑ to sixth‑grade students in learning how to allocate money, considering spending choices, and experiencing investing.
Over the past eight years, 1,506 students have benefited. In 2025, the Yuanta Cultural and Educational Foundation held “Yuanta Financial Management Day”, benefiting a total of 212 students. That year also marked a milestone, as the program successfully crossed the Central Mountain Range to reach Fushan Experimental Elementary School in Beinan Township, Taitung County, completing its journey across all rural counties and cities in Taiwan. Looking ahead, “Yuanta Financial Management Day” will continue to deepen its commitment to rural areas, planting the seeds of financial knowledge in more rural children’s hearts.
| Donor | Date | Recipient | Amount(NTD)/Item |
|---|---|---|---|
| Yuanta Securities | June,2026 | Yuanta Cultural and Educational Foundation | 40,600,000 |
| Yuanta Bank | June,2026 | Yuanta Cultural and Educational Foundation | 17,500,000 |
| Yuanta Funds | May,2026 | Yuanta Cultural and Educational Foundation | 7,700,000 |
| Yuanta Futures | May,2026 | Yuanta Cultural and Educational Foundation | 4,200,000 |
| Yuanta Securities | May,2026 | Taiwan Financial Services Roundtable | 875,000 |
| Yuanta Bank | May,2026 | Taiwan Financial Services Roundtable | 750,000 |
| Yuanta Funds | May,2026 | Taiwan Financial Services Roundtable | 500,000 |
| Yuanta Futures | June,2026 | Taiwan Financial Services Roundtable | 375,000 |
| Yuanta Securities | November, 2025 | Eastern Taiwan Joint Services Center, Executive Yuan & Industrial Development Administration, Ministry of Economic Affairs | 5,000,000 |
| Yuanta Bank | November, 2025 | Eastern Taiwan Joint Services Center, Executive Yuan & Industrial Development Administration, Ministry of Economic Affairs | 1,250,000 |
| Yuanta Life | November, 2025 | Eastern Taiwan Joint Services Center, Executive Yuan & Industrial Development Administration, Ministry of Economic Affairs | 1,250,000 |
| Yuanta Funds | November, 2025 | Eastern Taiwan Joint Services Center, Executive Yuan & Industrial Development Administration, Ministry of Economic Affairs | 1,250,000 |
| Yuanta Futures | November, 2025 | Eastern Taiwan Joint Services Center, Executive Yuan & Industrial Development Administration, Ministry of Economic Affairs | 1,250,000 |
| Yuanta Securities | October, 2025 | Institute of Financial Law and Crime Prevention | 2,000,000 |
| Yuanta Bank | October, 2025 | Institute of Financial Law and Crime Prevention | 1,000,000 |
| Yuanta Funds | November, 2025 | Institute of Financial Law and Crime Prevention | 1,500,000 |
| Yuanta Futures | October, 2025 | Institute of Financial Law and Crime Prevention | 500,000 |
| Yuanta Securities | August, 2025 | Taiwan Foundation for Disaster Relief | 12,000,000 |
| Yuanta Bank | August, 2025 | Taiwan Foundation for Disaster Relief | 2,500,000 |
| Yuanta Life | August, 2025 | Taiwan Foundation for Disaster Relief | 2,500,000 |
| Yuanta Funds | August, 2025 | Taiwan Foundation for Disaster Relief | 2,500,000 |
| Yuanta Futures | August, 2025 | Taiwan Foundation for Disaster Relief | 2,500,000 |
| Yuanta Securities | June, 2025 | Taiwan Financial Services Roundtable | 875,000 |
| Yuanta Bank | June, 2025 | Taiwan Financial Services Roundtable | 750,000 |
| Yuanta Futures | June, 2025 | Taiwan Financial Services Roundtable | 375,000 |
| Yuanta Funds | July, 2025 | Taiwan Financial Services Roundtable | 500,000 |
| Yuanta Securities | May,2025 | Yuanta Cultural and Eduational Foundation | 39,200,000 |
| Yuanta Bank | April,2025 | Yuanta Cultural and Eduational Foundation | 18,900,000 |
| Yuanta Futures | April,2025 | Yuanta Cultural and Eduational Foundation | 4,200,000 |
| Yuanta Funds | April,2025 | Yuanta Cultural and Eduational Foundation | 7,700,000 |
| Yuanta Securities | June, 2024 | Taiwan Financial Services Roundtable | 875,000 |
| Yuanta Bank | June, 2024 | Taiwan Financial Services Roundtable | 750,000 |
| Yuanta Futures | June, 2024 | Taiwan Financial Services Roundtable | 375,000 |
| Yuanta Funds | June, 2024 | Taiwan Financial Services Roundtable | 500,000 |
| Yuanta Securities | April, 2024 | Taiwan Foundation for Disaster Relief | 12,000,000 |
| Yuanta Bank | April, 2024 | Taiwan Foundation for Disaster Relief | 5,000,000 |
| Yuanta Futures | April, 2024 | Taiwan Foundation for Disaster Relief | 1,500,000 |
| Yuanta Funds | April, 2024 | Taiwan Foundation for Disaster Relief | 1,500,000 |
| Yuanta Securities | June, 2023 | Taiwan Financial Services Roundtable | 875,000 |
| Yuanta Bank | June, 2023 | Taiwan Financial Services Roundtable | 750,000 |
| Yuanta Futures | June, 2023 | Taiwan Financial Services Roundtable | 375,000 |
| Yuanta Funds | June, 2023 | Taiwan Financial Services Roundtable | 500,000 |
| Yuanta Securities | May, 2023 | Yuanta Cultural and Eduational Foundation | 43,200,000 |
| Yuanta Securities | May, 2023 | Yuanta-Polaris Research Institutue | 12,420,000 |
| Yuanta Funds | May, 2023 | Yuanta Cultural and Eduational Foundation | 6,400,000 |
| Yuanta Funds | May, 2023 | Yuanta-Polaris Research Institutue | 1,840,000 |
| Yuanta Bank | April, 2023 | Yuanta Cultural and Eduational Foundation | 26,400,000 |
| Yuanta Bank | April, 2023 | Yuanta-Polaris Research Institutue | 7,590,000 |
| Yuanta Futures | April, 2023 | Yuanta Cultural and Eduational Foundation | 4,000,000 |
| Yuanta Futures | April, 2023 | Yuanta-Polaris Research Institutue | 1,150,000 |
| Yuanta Securities | October, 2022 | Taiwan Fund for Children and Families | 6,800,000 |
| Yuanta Bank | September, 2022 | Taiwan Fund for Children and Families | 2,300,000 |
| Yuanta Funds | September, 2022 | Taiwan Fund for Children and Families | 600,000 |
| Yuanta Futures | September, 2022 | Taiwan Fund for Children and Families | 300,000 |
| Yuanta Securities | June, 2022 | Taiwan Financial Services Roundtable | 875,000 |
| Yuanta Bank | June, 2022 | Taiwan Financial Services Roundtable | 750,000 |
| Yuanta Funds | June, 2022 | Yuanta Cultural and Eduational Foundation | 4,800,000 |
| Yuanta Funds | June, 2022 | Taiwan Financial Services Roundtable | 500,000 |
| Yuanta Futures | June, 2022 | Taiwan Financial Services Roundtable | 375,000 |
| Yuanta Securities | May, 2022 | Yuanta Cultural and Eduational Foundation | 54,400,000 |
| Yuanta Bank | May, 2022 | Yuanta Cultural and Eduational Foundation | 18,400,000 |
| Yuanta Futures | May, 2022 | Yuanta Cultural and Eduational Foundation | 2,400,000 |
| Yuanta Securities | May, 2022 | Yuanta-Polaris Research Institutue | 21,480,000 |
| Yuanta Bank | May, 2022 | Yuanta-Polaris Research Institutue | 7,270,000 |
| Yuanta Funds | May, 2022 | Yuanta-Polaris Research Institutue | 1,900,000 |
| Yuanta Futures | April, 2022 | Yuanta-Polaris Research Institutue | 950,000 |
| Yuanta Securities | June, 2021 | Taiwan Financial Services Roundtable | 875,000 |
| Yuanta Securities | June, 2021 | Taiwan Ministry of Health and Welfare | 20 Assembled Negative Pressure Isolation Chambers |
| Yuanta Securities | June, 2021 | Taipei Veterans General Hospital | 9,000,000 |
| Yuanta Securities | June, 2021 | Yuanta Cultural and Eduational Foundation | 47,200,000 |
| Yuanta Securities | June, 2021 | Yuanta-Polaris Research Institutue | 12,390,000 |
| Yuanta Bank | June, 2021 | Taiwan Financial Services Roundtable | 750,000 |
| Yuanta Bank | June, 2021 | Taipei Veterans General Hospital | 29,000,000 |
| Yuanta Funds | June, 2021 | Taiwan Financial Services Roundtable | 500,000 |
| Yuanta Funds | June, 2021 | Taipei Veterans General Hospital | 7,000,000 |
| Yuanta Futures | June, 2021 | Taiwan Financial Services Roundtable | 375,000 |
| Yuanta Futures | June, 2021 | Taipei Veterans General Hospital | 5,000,000 |
| Yuanta Futures | June, 2021 | Yuanta Cultural and Eduational Foundation | 4,000,000 |
| Yuanta Bank | May, 2021 | Yuanta Cultural and Eduational Foundation | 23,200,000 |
| Yuanta Bank | April, 2021 | Yuanta-Polaris Research Institutue | 6,090,000 |
| Yuanta Funds | April, 2021 | Yuanta Cultural and Eduational Foundation | 5,600,000 |
| Yuanta Funds | April, 2021 | Yuanta-Polaris Research Institutue | 1,470,000 |
| Yuanta Futures | April, 2021 | Yuanta-Polaris Research Institutue | 1,050,000 |
| Yuanta Securities | August, 2020 | Taiwan Fund for Children and Families, Syin-Lu Social Welfare Foundation, Downs Syndrome Foundation R.O.C., Spinal Cord Injury Foundation, Boyo Social Welfare Foundation, Kids' Bookhouse, Mercy Home | 42,999,000 |
| Yuanta Bank | August, 2020 | As above | 45,999,000 |
| Yuanta Futures | August, 2020 | As above | 5,502,000 |
| Yuanta Funds | August, 2020 | As above | 5,502,000 |
| Yuanta Securities | June, 2020 | Taiwan Financial Services Roundtable | 875,000 |
| Yuanta Bank | June, 2020 | Taiwan Financial Services Roundtable | 875,000 |
| Yuanta Futures | June, 2020 | Taiwan Financial Services Roundtable | 375,000 |
| Yuanta Funds | June, 2020 | Taiwan Financial Services Roundtable | 375,000 |
| Yuanta Securities | May, 2020 | Yuanta Cultural and Educational Foundation | 21,500,000 |
| Yuanta Bank | May, 2020 | Yuanta Cultural and Educational Foundation | 23,000,000 |
| Yuanta Futures | May, 2020 | Yuanta Cultural and Educational Foundation | 2,750,000 |
| Yuanta Funds | May, 2020 | Yuanta Cultural and Educational Foundation | 2,750,000 |
| Yuanta Securities | May, 2020 | Yuanta-Polaris Research Institute | 9,290,000 |
| Yuanta Bank | May, 2020 | Yuanta-Polaris Research Institute | 9,930,000 |
| Yuanta Futures | May, 2020 | Yuanta-Polaris Research Institute | 1,190,000 |
| Yuanta Funds | May, 2020 | Yuanta-Polaris Research Institute | 1,190,000 |
元大金控
